Synergy Aspirator

Product Feature
| Product Name | Model No. | Product Specification | Sterilization | Package (WxDxH) |
|---|---|---|---|---|
| Y-nut RHV | A00R18 | 7Fr, 63.8mm(L) | E.O GAS | 50EA / BOX (310x170x185) |
| Y-nut RHV set | A00R19 | 7Fr, 63.8mm(L) / Torquer Device, Insertion Tool | E.O GAS | 50EA / BOX (310x170x185) |
| Product Name | Model No. |
|---|---|
| Y-nut RHV | A00R18 |
| Y-nut RHV set | A00R19 |
| Product Specification | Sterilization |
| 7Fr, 63.8mm(L) | E.O GAS |
| 7Fr, 63.8mm(L) / Torquer Device, Insertion Tool< | E.O GAS |
| Package (WxDxH) | - |
| 50EA / BOX (310x170x185) | - |
| 50EA / BOX (310x170x185) | - |
Synergy Aspirator
Rotating Hemostasis Valve
Syringe
Auto Injector MEDRAD Syringe
Manifolds
Extension Line